<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A quick note on border radius</title>
	<atom:link href="http://csswizardry.com/2010/03/a-quick-note-on-border-radius/feed/" rel="self" type="application/rss+xml" />
	<link>http://csswizardry.com/2010/03/a-quick-note-on-border-radius/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:55:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samuel Turner</title>
		<link>http://csswizardry.com/2010/03/a-quick-note-on-border-radius/comment-page-1/#comment-5438</link>
		<dc:creator>Samuel Turner</dc:creator>
		<pubDate>Sun, 29 Aug 2010 17:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=853#comment-5438</guid>
		<description>Seems this is now sorted with Safari 5, must have updated to the new webkit engine. :)</description>
		<content:encoded><![CDATA[<p>Seems this is now sorted with Safari 5, must have updated to the new webkit engine. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laz75</title>
		<link>http://csswizardry.com/2010/03/a-quick-note-on-border-radius/comment-page-1/#comment-4018</link>
		<dc:creator>Laz75</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=853#comment-4018</guid>
		<description>Just a short note to say that Safari 5 supports the shorthand rule. Or &quot;rules&quot; actually, for it supports the standard one too now, like Chrome.</description>
		<content:encoded><![CDATA[<p>Just a short note to say that Safari 5 supports the shorthand rule. Or &#8220;rules&#8221; actually, for it supports the standard one too now, like Chrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi Freeman</title>
		<link>http://csswizardry.com/2010/03/a-quick-note-on-border-radius/comment-page-1/#comment-1898</link>
		<dc:creator>Levi Freeman</dc:creator>
		<pubDate>Sat, 08 May 2010 02:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=853#comment-1898</guid>
		<description>Internet explorer 9 recognises border-radius, hopefully all browsers will begin to use this...Oh and its finally happening, IE will have css3! in terms of border radius, it kind of does it better than safari, firefox or chrome!</description>
		<content:encoded><![CDATA[<p>Internet explorer 9 recognises border-radius, hopefully all browsers will begin to use this&#8230;Oh and its finally happening, IE will have css3! in terms of border radius, it kind of does it better than safari, firefox or chrome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agustín Amenabar</title>
		<link>http://csswizardry.com/2010/03/a-quick-note-on-border-radius/comment-page-1/#comment-1050</link>
		<dc:creator>Agustín Amenabar</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=853#comment-1050</guid>
		<description>Indeed Plain Chrome 4.1.249.x honors border-radius, no need for -webkit-
let&#039;s hope Safari updates accordingly in the short term.</description>
		<content:encoded><![CDATA[<p>Indeed Plain Chrome 4.1.249.x honors border-radius, no need for -webkit-<br />
let&#8217;s hope Safari updates accordingly in the short term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laz75</title>
		<link>http://csswizardry.com/2010/03/a-quick-note-on-border-radius/comment-page-1/#comment-881</link>
		<dc:creator>Laz75</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=853#comment-881</guid>
		<description>I also just noticed that (dev) Chrome apparently honors the simple &quot;border-radius&quot; (no &quot;-webkit&quot;)... that&#039;s why it works with the short-hand declaration, probabily.

I didn&#039;t know that.</description>
		<content:encoded><![CDATA[<p>I also just noticed that (dev) Chrome apparently honors the simple &#8220;border-radius&#8221; (no &#8220;-webkit&#8221;)&#8230; that&#8217;s why it works with the short-hand declaration, probabily.</p>
<p>I didn&#8217;t know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Bijani</title>
		<link>http://csswizardry.com/2010/03/a-quick-note-on-border-radius/comment-page-1/#comment-675</link>
		<dc:creator>Jacob Bijani</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=853#comment-675</guid>
		<description>My attempt was to make it generate the most concise CSS it could. My impression was actually that the shorthand syntax was rather useless unless you were only setting one value. Each corner can take two values, which allows you to make radii with different curves. I read around and it seemed the safest bet was to not use shorthand syntax, because some implementations of the spec could treat a shorthand with 4 values as just two values for two corners.

Anyway, obviously you can write some code that would be a little better than what the tool makes. Thats not the point. You still are left with 4 lines of code that no one can remember. And anyway, the most likely use cases by far are setting them all to the same value or setting some values and leaving others as zero.</description>
		<content:encoded><![CDATA[<p>My attempt was to make it generate the most concise CSS it could. My impression was actually that the shorthand syntax was rather useless unless you were only setting one value. Each corner can take two values, which allows you to make radii with different curves. I read around and it seemed the safest bet was to not use shorthand syntax, because some implementations of the spec could treat a shorthand with 4 values as just two values for two corners.</p>
<p>Anyway, obviously you can write some code that would be a little better than what the tool makes. Thats not the point. You still are left with 4 lines of code that no one can remember. And anyway, the most likely use cases by far are setting them all to the same value or setting some values and leaving others as zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto Calvo</title>
		<link>http://csswizardry.com/2010/03/a-quick-note-on-border-radius/comment-page-1/#comment-672</link>
		<dc:creator>Alberto Calvo</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=853#comment-672</guid>
		<description>Chrome uses a newer version of Webkit engine. I bet your latest problem is because of that.

I really hope Apple updates the engine of Safari soon, as the Webkit team added a lot of CSS goodies and Inspector functionality that are great. Still waiting, though...</description>
		<content:encoded><![CDATA[<p>Chrome uses a newer version of Webkit engine. I bet your latest problem is because of that.</p>
<p>I really hope Apple updates the engine of Safari soon, as the Webkit team added a lot of CSS goodies and Inspector functionality that are great. Still waiting, though&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
