<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typographic work planner</title>
	<atom:link href="http://csswizardry.com/2009/12/typographic-work-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://csswizardry.com/2009/12/typographic-work-planner/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:38:44 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Showcasing The Best Websites About Thailand</title>
		<link>http://csswizardry.com/2009/12/typographic-work-planner/comment-page-1/#comment-951</link>
		<dc:creator>Showcasing The Best Websites About Thailand</dc:creator>
		<pubDate>Sun, 14 Mar 2010 07:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=49#comment-951</guid>
		<description>You know, I have to tell you, I genuinely relish this blog and the useful insight. I find it to be energizing and quite enlightening. I wish there were more blogs like it. Anyway, I felt it was about time I posted a comment on Typographic work planner &#8212; CSS Wizardry&#8212;CSS, Web Standards, Typography, and Grids by Harry Roberts - I just wanted to say that you did a awesome job on this. Cheers dude!</description>
		<content:encoded><![CDATA[<p>You know, I have to tell you, I genuinely relish this blog and the useful insight. I find it to be energizing and quite enlightening. I wish there were more blogs like it. Anyway, I felt it was about time I posted a comment on Typographic work planner &mdash; CSS Wizardry&mdash;CSS, Web Standards, Typography, and Grids by Harry Roberts &#8211; I just wanted to say that you did a awesome job on this. Cheers dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Powerful CSS/JavaScript-Techniques&#160;&#124;&#160;Vectordump</title>
		<link>http://csswizardry.com/2009/12/typographic-work-planner/comment-page-1/#comment-153</link>
		<dc:creator>45 Powerful CSS/JavaScript-Techniques&#160;&#124;&#160;Vectordump</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=49#comment-153</guid>
		<description>[...] Typographic work planner Enter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</description>
		<content:encoded><![CDATA[<p>[...] Typographic work planner Enter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pol Moneys</title>
		<link>http://csswizardry.com/2009/12/typographic-work-planner/comment-page-1/#comment-140</link>
		<dc:creator>Pol Moneys</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=49#comment-140</guid>
		<description>beautiful, I&#039;ll be using it. thank you for sharing so that single/indie developers as me can &quot;look&quot; better.</description>
		<content:encoded><![CDATA[<p>beautiful, I&#8217;ll be using it. thank you for sharing so that single/indie developers as me can &#8220;look&#8221; better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Powerful CSS/JavaScript-Techniques &#124; moreInet.com &#124; Webdesign, Graphic Design Service in Pattaya</title>
		<link>http://csswizardry.com/2009/12/typographic-work-planner/comment-page-1/#comment-69</link>
		<dc:creator>45 Powerful CSS/JavaScript-Techniques &#124; moreInet.com &#124; Webdesign, Graphic Design Service in Pattaya</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=49#comment-69</guid>
		<description>[...] Typographic work plannerEnter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</description>
		<content:encoded><![CDATA[<p>[...] Typographic work plannerEnter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Powerful CSS/JavaScript-Techniques &#187; Shai Perednik.com</title>
		<link>http://csswizardry.com/2009/12/typographic-work-planner/comment-page-1/#comment-68</link>
		<dc:creator>45 Powerful CSS/JavaScript-Techniques &#187; Shai Perednik.com</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=49#comment-68</guid>
		<description>[...] Typographic work plannerEnter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</description>
		<content:encoded><![CDATA[<p>[...] Typographic work plannerEnter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Powerful CSS/JavaScript-Techniques&#160;&#124;&#160;el chaneke</title>
		<link>http://csswizardry.com/2009/12/typographic-work-planner/comment-page-1/#comment-67</link>
		<dc:creator>45 Powerful CSS/JavaScript-Techniques&#160;&#124;&#160;el chaneke</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=49#comment-67</guid>
		<description>[...] Typographic work plannerEnter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</description>
		<content:encoded><![CDATA[<p>[...] Typographic work plannerEnter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Powerful CSS/JavaScript Techniques &#171; Extreme Design Studio Blog v4.0</title>
		<link>http://csswizardry.com/2009/12/typographic-work-planner/comment-page-1/#comment-66</link>
		<dc:creator>45 Powerful CSS/JavaScript Techniques &#171; Extreme Design Studio Blog v4.0</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=49#comment-66</guid>
		<description>[...] Typographic work planner Enter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</description>
		<content:encoded><![CDATA[<p>[...] Typographic work planner Enter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Powerful CSS/JavaScript-Techniques &#124; Tutorial51</title>
		<link>http://csswizardry.com/2009/12/typographic-work-planner/comment-page-1/#comment-49</link>
		<dc:creator>45 Powerful CSS/JavaScript-Techniques &#124; Tutorial51</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=49#comment-49</guid>
		<description>[...] Typographic work plannerEnter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</description>
		<content:encoded><![CDATA[<p>[...] Typographic work plannerEnter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Powerful CSS/JavaScript-Techniques &#124; TipTe.com</title>
		<link>http://csswizardry.com/2009/12/typographic-work-planner/comment-page-1/#comment-48</link>
		<dc:creator>45 Powerful CSS/JavaScript-Techniques &#124; TipTe.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=49#comment-48</guid>
		<description>[...] Typographic work plannerEnter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</description>
		<content:encoded><![CDATA[<p>[...] Typographic work plannerEnter this, a little HTML/CSS typographic work planner. By using some super-semantic HTML and a dash of CSS you can craft a beautiful looking yet incredibly simple work planner for you and your staff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dillon S</title>
		<link>http://csswizardry.com/2009/12/typographic-work-planner/comment-page-1/#comment-47</link>
		<dc:creator>Dillon S</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://csswizardry.com/?p=49#comment-47</guid>
		<description>Hey Harry!

Thanks for the clean answer. I was just unsure of the purpose of the design using tables, so I am glad you cleared it up for me.

I also enjoyed that article you linked too &amp; look forward to reading more from you.

Cheers,

Dillon</description>
		<content:encoded><![CDATA[<p>Hey Harry!</p>
<p>Thanks for the clean answer. I was just unsure of the purpose of the design using tables, so I am glad you cleared it up for me.</p>
<p>I also enjoyed that article you linked too &amp; look forward to reading more from you.</p>
<p>Cheers,</p>
<p>Dillon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
